Found in -- Unknown County -- County on 6906 S EMERALD Place in Chandler Arizona, this property has 4 bedroom(s) and 2.5 bathroom(s).
This Single Family - Detached home was built in 2005 and is currently available at $215,000.
For more information about MLS #4281249 or other homes for sale in the 85249 area of Chandler, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Cul-De-Sac, Pet-Friendly, Short Sale, Pre-Foreclosure |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Features: | Dining in Family Room, Formal, Eat-in Kitchen, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings |
| Fireplace: | 1 Fireplace, Firepit |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Disposal, Pantry, Kitchen Island, Range/Oven, Microwave, Dishwasher |
| Other Rooms: | Master Bedroom Upstairs, Master Bedroom Walkin Closet, Den/Office, Loft, Family Room |
| Parking/Garage: | 3 Car Garage, Electric Door Opener, Attached Garage Cabinets |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $2,100 |
| Tax Year: | 2009 |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | West USA Realty Revelation |



