Found in -- Unknown County -- County on 4910 E AUGUSTA Avenue in Chandler Arizona, this property has 4 bedroom(s) and 2 bathroom(s).
This Single Family - Detached home was built in 2002 and is currently available at $170,000.
For more information about MLS #4375501 or other homes for sale in the 85249 area of Chandler, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, Pool, Private Pool, Mountain View, Scenic, Private Spa, Spa, Pet-Friendly, Short Sale |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Features: | Formal, Ceiling Fan(s), Multi-Pane Wndws |
| Fireplace: | Firepit, No Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Upstairs, Family Room |
| Parking/Garage: | 2 Car Garage |
| Planned Community: | |
| Private Pool: | Pool - Private, Heated Pool |
| Private Spa: | Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $1,526 |
| Tax Year: | 2009 |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Century 21, Towne & Country |




