Found in -- Unknown County -- County on 4954 E INDIAN WELLS Drive Building 4954 in Chandler Arizona, this property has 4 bedroom(s) and 3 bathroom(s).
This Single Family - Detached home was built in 2002 and is currently available at $250,000.
For more information about MLS #4391649 or other homes for sale in the 85249 area of Chandler, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, 3 or More Car Garage, Mountain View, Scenic, Pet-Friendly |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Features: | Eat-in Kitchen, Breakfast Bar, Ceiling Fan(s), Multi-Pane Wndws, Vaulted Ceiling(s), Water Softener Owned |
| Fireplace: | Freestanding Fireplace, No Fireplace, Exterior Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Walkin Closet, Den/Office |
| Parking/Garage: | 3 Car Garage, Side Vehicle Entry |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $1,852 |
| Tax Year: | 2009 |
| Utilities: | SRP, City Gas, City Electric |
| Water Source: | City Water |
| Listing Courtesy Of: | Kevin Keutzer Arizona Properties |



